Please see below for a list of our prices.
If you have any questions then please feel free to call us on 01282 422711 or email enquiries@southernslaw.co.uk
If you have any questions then please feel free to call us on 01282 422711 or email enquiries@southernslaw.co.uk
VALUE | LEGAL FEE | VAT (currently 20%) | TOTAL |
---|---|---|---|
£0-175,000 | £495.00 | £99.00 | £594.00 |
£175,001 - £250,000 | £550.00 | £110.00 | £660.00 |
£250,001 –£350,000 | £595.00 | £119.00 | £714.00 |
£350,001 - £500,000 | £675.00 | £135.00 | £810.00 |
£500,001 - £600,000 | £725.00 | £145.00 | £870.00 |
£600,001 - £700,000 | £750.00 | £150.00 | £900.00 |
£700,001 – £750,000 | £825.00 | £155.00 | £910.00 |
£750,001 - £800,000 | £825.00 | £165.00 | £990.00 |
£800,001 – £900,000 | £875.00 | £175.00 | £1050.00 |
£900,001 – £999,999 | £925.00 | £185.00 | £1110.00 |
£1,000,000 – onwards | 0.10% |
LEGAL FEE | VAT | TOTAL | |
---|---|---|---|
Leasehold Flat – ADD | £175.00 | £35.00 | £210.00 |
Help to Buy ISA | £50.00 | £10.00 | £60.00 |
New Build | £150.00 | £30.00 | £180.00 |
Help to Buy Equity Scheme | £120.00 | £24.00 | £144.00 |
Shared Ownership | £120.00 | £24.00 | £144.00 |
FEE | VAT | TOTAL | |
---|---|---|---|
Telegraphic Transfer Fee | £30.00 | £6.00 | £36.00 |
Case Management Fee | £19.00 | £3.80 | £22.80 |
Search Bundle (this includes – Local Search, Water & Drainage, Environmental Search, Chancel) other searches are subject to the property location and requirements of lender | £189.91 | £37.99 | £227.90 |
Land Registry | £3.00 (per title) | ||
Land Charges | £2.00 (per name) | ||
Land Registration Fee www.gov.uk/guidance/hm-land-registry-registration-services-fees | £Variable from HM Land Registry – | ||
Stamp Duty Land Tax https://www.tax.service.gov.uk/calculate-stamp-duty-land-tax/#/intro | £Variable – in accordance with tax rate – | ||
Land Transaction Tax Wales with tax rate https://beta.gov.wales/land-transaction-tax-calculator | £Variable – in accordance with tax rate – | ||
Leasehold Notice Fees | £Variable in accordance with the terms of the Lease (may include: Deed of Covenant, Share Certificate, Consent Certificate, Certificate of Compliance) |
||
Companies House Mortgage Registration Fee https://www.gov.uk/government/publications/register-particulars-of-a-charge-mr01 |
VALUE | LEGAL FEE | VAT (currently 20%) | TOTAL |
---|---|---|---|
£0-175,000 | £450.00 | £90.00 | £540.00 |
£175,001 - £250,000 | £495.00 | £99.00 | £594.00 |
£250,001 –£350,000 | £575.00 | £115.00 | £690.00 |
£350,001 - £500,000 | £595.00 | £119.00 | £714.00 |
£500,001 - £600,000 | £650.00 | £130.00 | £780.00 |
£600,001 - £700,000 | £695.00 | £139.00 | £834.00 |
£700,001 – £750,000 | £725.00 | £145.00 | £870.00 |
£750,001 - £800,000 | £750.00 | £150.00 | £900.00 |
£800,001 – £900,000 | £775.00 | £155.00 | £910.00 |
£900,001 – £999,999 | £825.00 | £165.00 | £990.00 |
£1,000,000 – onwards | 0.10% |
LEGAL FEE | VAT | TOTAL | |
---|---|---|---|
Leasehold Flat - ADD | £175.00 | £35.00 | £210.00 |
FEE | VAT | TOTAL | |
---|---|---|---|
Telegraphic Transfer Fee | £30.00 | £6.00 | £36.00 |
Case Management Fee | £19.00 | £3.80 | £22.80 |
Land Registry Office Copies | £6.00 (per title i.e. Title to the property and Title Plan) | ||
Leasehold (management pack) | £TBC – the fee will be collected up front and for client to make a cheque to the Landlord/Management Company | ||
Indemnity Policies | £Variable - issued from provider | ||
Index Map Search (unregistered) | £4.00 | ||
Land Charges (unregistered) | £2.00 (per name) | ||
Land Charges Docs (unregistered) | £1.00 (per document) |
VALUE | LEGAL FEE | VAT (currently 20%) | TOTAL |
---|---|---|---|
£0-250,000 | £300.00 | £60.00 | £360.00 |
£250,001 - Above | £400.00 | £80.00 | £480.00 |
Leasehold | £475.00 | £95.00 | £570.00 |
Includes a Transfer of Equity ADD | £150.00 | £30.00 | £180.00 |
FEE | VAT | TOTAL | |
---|---|---|---|
Telegraphic Transfer Fee | £30.00 | £6.00 | £36.00 |
Case Management Fee | £19.00 | £3.80 | £22.80 |
No search insurance | £variable subject to policy cover and value and requirements of lender | ||
THIS ONLY APPLIES IF LENDER DOES NOT ACCEPT SEARCH INSURANCE | |||
Search Bundle | £189.91 | £37.99 | £227.90 |
(this includes – Local Search, Water & Drainage, Environmental Search, Chancel) other searches are subject to the property location and requirements of lender | |||
Land Registry | £3.00 (per title) | ||
Land Charges | £2.00 (per name) | ||
Insolvency Insurance | £Variable – subject to policy cover and value | ||
Land Registration Fee | £Variable from HM Land Registry – www.gov.uk/guidance/hm-land-registry-registration-services-fees | ||
Stamp Duty Land Tax | £Variable – in accordance with tax rate – https://www.tax.service.gov.uk/calculate-stamp-duty-land-tax/#/intro | ||
Land Transaction Tax Wales | £Variable – in accordance with tax rate https://beta.gov.wales/land-transaction-tax-calculator | ||
Leasehold Notice Fees | £Variable in accordance with the terms of the Lease (may include: Deed of Covenant, Share Certificate, Consent Certificate, Certificate of Compliance) |
VALUE | LEGAL FEE | VAT (currently 20%) | TOTAL |
---|---|---|---|
£0-250,000 | £300.00 | £60.00 | £360.00 |
£250,001 - Above | £400.00 | £80.00 | £480.00 |
Leasehold | £475.00 | £95.00 | £570.00 |
Includes a Remortgage ADD | £150.00 | £30.00 | £180.00 |
FEE | VAT (currently 20%) | TOTAL | |
---|---|---|---|
Telegraphic Transfer Fee | £30.00 | £6.00 | £36.00 |
Case Management Fee | £19.00 | £3.80 | £22.80 |
Land Registry | £3.00 (per title) | ||
Land Charges | £2.00 (per name) | ||
Land Registration Fee | £Variable from HM Land Registry – www.gov.uk/guidance/hm-land-registry-registration-services-fees | ||
Stamp Duty Land Tax | £- where there is a Transfer of Equity SDLT may be payable if one party already owns another residential property, or if the amount of the mortgage debt to be taken on by either the incoming party or a remaining owner is more than £125,000.00 - https://www.tax.service.gov.uk/calculate-stamp-duty-land-tax/#/intro | ||
Land Transaction Tax Wales | £ where there is a Transfer of Equity SDLT may be payable if one party already owns another residential property, or if the amount of the mortgage debt to be taken on by either the incoming party or a remaining owner is more than £125,000.00 https://beta.gov.wales/land-transaction-tax-calculator | ||
Leasehold Notice Fees | £Variable in accordance with the terms of the Lease (may include: Deed of Covenant, Share Certificate, Consent Certificate, Certificate of Compliance) |
To make it easy and transparent, our charges for all Private Client fees including for Uncontested Probate Work are available on our PDF download:
Private Client Fees – PDF Download
Any questions?
You can find out more about Probate by reading our Probate explained guide
Should you require any further information please contact us on 01282 422711 or email us at privateclient@southernslaw.co.uk
Professional Fees:
You may be eligible for Legal Aid and this can be explored fully with you having regard to all the circumstances.
If you are not eligible for Legal Aid, we will discuss our costs with you and in some cases we will be able to offer a fixed fee – subject to an initial assessment of your case taking into account issues of complexity and plea.
Fixed Fees:
If your case is suitable for a fixed fee, our fixed fees for summary only motoring offences are as follows:
Attendance at a single hearing to deal with a guilty plea and mitigation
£250 – £750 plus VAT at 20%.
Exceptional Hardship Argument
£500 – £1,250 plus VAT at 20%.
The fee will depend on location of the court and the complexity of your case.
If we have represented you at the first hearing on a fixed fee basis and your case is then adjourned to another date or for a trial then our normal hourly rate would then apply subsequently.
Examples of summary only offences are as follows:
However, on occasions, for a relatively straight forward matter, a fixed costs package may be agreed.
Disbursements:
Disbursements are the costs payable to the third parties such as experts. Occasionally we may seek to instruct an expert report and costs of any disbursements in respect of this will be in addition to the above.
Expert reports for motoring offences may typically costs in the region of £500 – £1,500 plus VAT at 20%.
Hourly Rates:
Where a case is dealt with by reference to our hourly rates, the following are applied:
Plus VAT at 20% on each of the above.
Preparation, attendance, advocacy, travelling and waiting are all charged per hour or part thereof. Letters out and telephone calls are all charged per item.
In the event that you are successful and awarded a Defendants Costs Order, you will only have to pay the difference between the costs submitted at the above hourly charging rates and the amount subsequently paid by central funds following consideration of any Defendants Costs Order.